Details
The Rubino V features an improved tread pattern and construction to help increase speed, grip, and durability while retaining the classic all-around DNA the Rubino is known for.
- Modernized tread increases speed, grip, and durability by utilizing a smooth center, which transitions smoothly into updated chevron clusters, while retaining the familiar grid texture at the limit
- Graphene + Silica compound is engineered for long mileage, puncture resistance, high grip and speed for everyday use
- 100 TPI nylon casing ensures durability, longevity and reliability
- Anti-puncture belt and bead shield guarantee extra protection where needed the most
- Bead Shield reinforcing guard for extra bead protection against sharp edges
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Folding / 100 TPI / Black / Tube Type / 1C Graphene + Silica, G2.0 / 700c x 26 | 08022530032421 | 11A00599 | RUB21241256K |
| Folding / 100 TPI / Black / Tube Type / 1C Graphene + Silica, G2.0 / 700c x 28 | 08022530032452 | 11A00600 | RUB2134180K |
| Folding / 100 TPI / Black / Tube Type / 1C Graphene + Silica, G2.0 / 700c x 30 | 08022530032490 | 11A00602 | RUB21172188K |
| Folding / 100 TPI / Black / Tube Type / 1C Graphene + Silica, G2.0 / 700c x 32 | 08022530032537 | 11A00604 | RUB21967669K |
| Folding / 100 TPI / Black / Tube Type / 1C Graphene + Silica, G2.0 / 700c x 34 | 08022530032575 | 11A00606 | RUB21656888K |
| Folding / 100 TPI / Black / Tubeless / 1C Graphene + Silica, G2.0 / 700c x 26 | 08022530032223 | 11A00589 | RUB20460507K |
| Folding / 100 TPI / Black / Tubeless / 1C Graphene + Silica, G2.0 / 700c x 28 | 08022530032247 | 11A00590 | RUB20497235K |
| Folding / 100 TPI / Black / Tubeless / 1C Graphene + Silica, G2.0 / 700c x 30 | 08022530032285 | 11A00592 | RUB2028800K |
| Folding / 100 TPI / Black / Tubeless / 1C Graphene + Silica, G2.0 / 700c x 32 | 08022530037020 | 11A00594 | RUB20844536K |
| Folding / 100 TPI / Black / Tubeless / 1C Graphene + Silica, G2.0 / 700c x 34 | 08022530032360 | 11A00596 | RUB20783766K |
| Folding / 100 TPI / Black/Tan / Tube Type / 1C Graphene + Silica, G2.0 / 700c x 28 | 08022530032476 | 11A00601 | RUB19239508N |
| Folding / 100 TPI / Black/Tan / Tube Type / 1C Graphene + Silica, G2.0 / 700c x 30 | 08022530032513 | 11A00603 | RUB1956579N |
| Folding / 100 TPI / Black/Tan / Tube Type / 1C Graphene + Silica, G2.0 / 700c x 32 | 08022530032551 | 11A00605 | RUB19910810N |
| Folding / 100 TPI / Black/Tan / Tube Type / 1C Graphene + Silica, G2.0 / 700c x 34 | 08022530032599 | 11A00607 | RUB19838237N |
| Folding / 100 TPI / Black/Tan / Tubeless / 1C Graphene + Silica, G2.0 / 700c x 28 | 08022530032261 | 11A00591 | RUB18631355N |
| Folding / 100 TPI / Black/Tan / Tubeless / 1C Graphene + Silica, G2.0 / 700c x 30 | 08022530032308 | 11A00593 | RUB18746517N |
| Folding / 100 TPI / Black/Tan / Tubeless / 1C Graphene + Silica, G2.0 / 700c x 32 | 08022530032346 | 11A00595 | RUB18379169N |
| Folding / 100 TPI / Black/Tan / Tubeless / 1C Graphene + Silica, G2.0 / 700c x 34 | 08022530037006 | 11A00597 | RUB18581562N |
