Details
At just 850 grams, the Sanction is our low-profile full-face helmet aimed at dirt shredders and BMX riders who don’t need the more robust Full-9 or Transfer-9. The Sanction has become the choice of adults who want full-face protection but prefer a smaller size and profile. If you’re riding a chairlift, go with a Full-9 or Transfer-9. But if you’re pedaling BMX or dirt jumps, this helmet will serve you well.
Complies with the US CPSC Safety Standard for Bicycle Helmet for Persons Age 5 and Older
| SIZE | CM | IN | HAT SIZE (IN) |
|---|---|---|---|
| S | 52-56 | 20 1/2"– 22" | 6 1/2"– 7" |
| M | 55-59 | 21 5/8"– 23 1/4" | 6 7/8"– 7 3/8" |
| L | 58-62 | 22 3/4"– 24 3/8" | 7 1/4"– 7 3/4" |
| XL | 61-65 | 24"– 25 5/8" | 7 5/8"– 8 1/8" |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Agility Matte Black/Yellow/Orange / X-Small | 768686160943 | 7100135 | SAN22335231S |
| Agility Matte Black/Yellow/Orange / Small | 768686160950 | 7100136 | SAN21562554S |
| Agility Matte Black/Yellow/Orange / Medium | 768686160967 | 7100137 | SAN21124629M |
| Agility Matte Black/Yellow/Orange / Large | 768686160974 | 7100138 | SAN2126426L |
| Agility Matte Blue/Green / X-Small | 768686161025 | 7100143 | SAN22276965S |
| Agility Matte Blue/Green / Small | 768686161032 | 7100144 | SAN21174576S |
| Agility Matte Blue/Green / Medium | 768686161049 | 7100145 | SAN21863390M |
| Agility Matte Blue/Green / Large | 768686161056 | 7100146 | SAN21909853L |
| Agility Matte Blue/Hi-Viz / X-Small | 768686281532 | 7113137 | SAN20789355S |
| Agility Matte Blue/Hi-Viz / Small | 768686281549 | 7113138 | SAN19439836S |
| Agility Matte Blue/Hi-Viz / Medium | 768686281556 | 7113139 | SAN19260715M |
| Agility Matte Blue/Hi-Viz / Large | 768686281563 | 7113140 | SAN19803610L |
| Agility Matte Orange/Black / X-Small | 768686281617 | 7113145 | SAN1987379S |
| Agility Matte Orange/Black / Small | 768686281624 | 7113146 | SAN18345255S |
| Agility Matte Orange/Black / Medium | 768686281631 | 7113147 | SAN18678339M |
| Agility Matte Orange/Black / Large | 768686281648 | 7113148 | SAN18203294L |
| Matte Black/White / X-Small | 768686468490 | 7142498 | SAN24960604S |
| Matte Black/White / Small | 768686468506 | 7142499 | SAN23103290S |
| Matte Black/White / Medium | 768686468513 | 7142500 | SAN2375097M |
| Matte Black/White / Large | 768686468520 | 7142501 | SAN23509666L |
| Matte Red/Black / X-Small | 768686468537 | 7142506 | SAN24196498S |
| Matte Red/Black / Small | 768686468544 | 7142507 | SAN23822694S |
| Matte Red/Black / Medium | 768686468551 | 7142508 | SAN23636405M |
| Matte Red/Black / Large | 768686468568 | 7142509 | SAN23953467L |
| Nitro Circus Gloss Silver/Blue/Red / X-Small | 768686167614 | 7102816 | SAN24527663S |
| Nitro Circus Gloss Silver/Blue/Red / Small | 768686167621 | 7102817 | SAN23693730S |
| Nitro Circus Gloss Silver/Blue/Red / Medium | 768686167638 | 7102818 | SAN23228816M |
| Nitro Circus Gloss Silver/Blue/Red / Large | 768686167645 | 7102819 | SAN23663869L |
| Presences Matte Black / X-Small | 768686160868 | 7100127 | SAN2519871S |
| Presences Matte Black / Small | 768686160875 | 7100128 | SAN24365505S |
| Presences Matte Black / Medium | 768686160882 | 7100129 | SAN24595629M |
| Presences Matte Black / Large | 768686160899 | 7100130 | SAN24452252L |
| Presences Matte Crimson/Slate/Gray / X-Small | 768686161100 | 7100151 | SAN25935134S |
| Presences Matte Crimson/Slate/Gray / Small | 768686161117 | 7100152 | SAN24923750S |
| Presences Matte Crimson/Slate/Gray / Medium | 768686161124 | 7100153 | SAN24581045M |
| Presences Matte Crimson/Slate/Gray / Large | 768686161131 | 7100154 | SAN24320328L |
