Details
Ride roads, gravel, or dirt with this all-new aluminum all-rounder. A composite fork gives it a smooth ride, and a flip chip lets you adjust wheelbase and tire clearance.
Key Performance Factors:
- Confident handling
The frame is designed with endurance positioning and shorter chainstays for precise handling, agility, and control. A longer reach, shorter stem, and lower bottom bracket drop improve stability on rugged terrain.
- Tuned compliance
The new frame features thinner, dropped seat stays to absorb road shocks and vibrations. D-Fuse handlebar and seatpost work as a system to add compliance without sacrificing stiffness while cornering, sprinting, or climbing.
- Adaptable to the terrain
A flip chip on the rear dropout adjusts the wheelbase short for quicker handling and acceleration, or long for improved stability at speed. The long setting allows for larger diameter tires up to 53mm. You can choose the included D-Fuse seatpost for maximum compliance, or switch to a 30.9mm round or dropper post.
Highlights:
The all-new Revolt features a lightweight ALUXX aluminum frame with updated gravel geometry including a longer reach and lower bottom bracket for added stability. A flip chip on the rear dropout adjusts wheelbase and tire clearance, and you can choose the included D-Fuse seatpost for maximum compliance or switch to a 30.9mm round or dropper post. The frame is integrated for disc brakes and it has clearance for larger tires up to 53mm.
SIZE | X-Small | Small | Medium | Medium/Large | Large | X-Large |
---|---|---|---|---|---|---|
A - Seat Tube Length (mm) | 430 | 450 | 470 | 490 | 510 | 530 |
B - Seat Tube Angle (°) | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
C - Top Tube Length (mm) | 540 | 550 | 560 | 575 | 585 | 600 |
D - Head Tube Length (mm) | 125 | 135 | 150 | 165 | 180 | 195 |
E - Head Tube Angle (°) | 70.0° | 71.0° | 71.5° | 72.0° | 72.0° | 72.0° |
F - Fork Rake (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
G - Trail (mm) (Short | Long) | 78 | 82 | 72 | 75 | 68 | 72 | 65 | 68 | 65 | 68 | 65 | 68 |
H - Wheelbase (mm) (Short | Long) | 1029 | 1039 | 1025 | 1035 | 1030 | 1040 | 1035 | 1045 | 1045 | 1055 | 1061 | 1071 |
I - Chain Stay Length (mm) (Short | Long) | 430 | 440 | 430 | 440 | 430 | 440 | 430 | 440 | 430 | 440 | 430 | 440 |
J - Bottom Bracket Drop (mm) (Short | Long) | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 |
K - Stack (mm) | 556 | 570 | 586 | 602 | 616 | 630 |
L - Reach (mm) | 381 | 381 | 387 | 391 | 397 | 407 |
M - Stand Over Height (mm) (Short | Long) | 717 | 724 | 734 | 741 | 752 | 759 | 769 | 776 | 786 | 793 | 801 | 810 |
N - Handlebar Width (mm) | 420 | 420 | 440 | 440 | 460 | 460 |
O - Stem Length (mm) | 50 | 60 | 70 | 80 | 80 | 90 |
P - Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Q - Wheel Size (Short | Long) | 700x 42C | 50C | 700x 42C | 50C | 700x 42C | 50C | 700x 42C | 50C | 700x 42C | 50C | 700x 42C | 50C |
SIZE | X-Small | Small | Medium | Medium/Large | Large | X-Large |
---|---|---|---|---|---|---|
Height (cm) | 155 - 166 | 159 - 171 | 169 - 181 | 174 - 186 | 179 - 191 | 189 - 200 |
Specs
Frame | ALUXX-grade aluminum, 12x142mm thru-axle, disc, flip chip dropout |
---|---|
Fork | Advanced-grade composite, full-composite OverDrive steerer, 12mm thru-axle, disc |
Rims | Giant S-X2 Disc wheelset, alloy |
Hubs | Giant alloy, 12mm thru-axle |
Spokes | stainless |
Tires | Giant CrossCut AT 2, 700x38c, tubeless |
Crankset | FSA Vero Pro, 32/48 XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
Shifters | Shimano Sora, 2x9 |
Front Derailleur | Shimano Sora |
Rear Derailleur | Shimano Sora, long cage |
Cassette/Freewheel | Shimano HG400, 11x34 |
Chain | KMC X9 with Missing Link |
Brakes | Tektro MD-C550 mechanical |
Rotors | Giant MPH rotors [F]160mm, [R]160mm |
Brake Levers | Shimano Sora |
Handlebars | Giant Contact XR Ergo-Control, 31.8mm XS:42cm, S:42cm, M:44cm, M/L:44cm, L:46cm, XL:46cm |
Tape/Grips | cork tape with gel |
Stem | Giant Sport, 8-degree XS:50mm, S:60mm, M:70mm, M/L:80mm, L:80mm, XL:90mm |
Seatpost | Giant D-Fuse, alloy, 14mm offset |
Saddle | Giant Approach |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Bay Leaf / X-Small | 04712878982383 | 1079003223 | 24R18113004F |
Bay Leaf / Small | 04712878982390 | 1079003224 | 24R17119805F |
Bay Leaf / Medium | 04712878982406 | 1079003225 | 24R17503013F |
Bay Leaf / Medium/Large | 04712878982413 | 1079003226 | 24R18358308F |
Bay Leaf / Large | 04712878982420 | 1079003227 | 24R1793555F |
Bay Leaf / X-Large | 04712878982437 | 1079003228 | 24R18636169F |
Metallic Black / X-Small | 04712878982246 | 1079003123 | 24R24693298K |
Metallic Black / Small | 04712878982253 | 1079003124 | 24R2346198K |
Metallic Black / Medium | 04712878982260 | 1079003125 | 24R23371122K |
Metallic Black / Medium/Large | 04712878982277 | 1079003126 | 24R24993761K |
Metallic Black / Large | 04712878982284 | 1079003127 | 24R23354025K |
Metallic Black / X-Large | 04712878982291 | 1079003128 | 24R24936340K |