Skip to main content

Giro Sector Shoe

Giro Sector Shoe
  • Color: Black/Dark Shadow
  • Color: Harbor Blue Anodized
  • Color: Portaro Grey
  • Color: Olive/Gum
$349.99 - $429.99
Please select options Unavailable

Details

Great for riding on the course or off the beaten track, the Sector mountain bike shoe is ready to power up for adventures.

Race-ready. Adventure inspired.

The Sector combines a supple, breathable Synchwire upper with a stout carbon-composite plate and an aggressive, dual-injected rubber outsole for excellent traction that won't de-laminate or break down. A supportive 3D molded footbed with Aegis anti-microbial treatment enhances comfort and fit, which is adjustable via dual BOA L6 dials featuring 1mm adjustment and macro release. It's a great choice for riders looking for inspired performance that's capable on the course or off the beaten track.

- One-piece Synchwire upper with thermo-bonded exo-structure
- Reinforced heel and toe sections
- Dual Boa L6 dial featuring 1mm adjustment and macro release, with steel lace and soft lace guides
- 3D molded footbed with medium arch support
- Carbon-composite 2-bolt plate with dual-injected rubber outsole
- Stainless steel hardware
- 342 grams (size 42)

Sizes:
EUUS Men's
39 6.5
39.5 7
40 7.5
40.5 7.5
41 8
41.5 8.5
42 9
42.5 9.5
43 9.5
43.5 10
44 10.5
44.5 11
45 11
45.5 11.5
46 12
46.5 12.5
47 13
48 13.5
49 14
50 15

Specs

Intended Use Mountain Biking
Cleat Compatibility 2-bolt
Closure and Fit Adjustment Dual Boa L6 dial featuring 1mm adjustment and macro release
Steel lace and soft lace guides
Upper One-piece Synchwire upper with thermo-bonded exo-structure
Reinforced heel and toe sections
Midsole 3D molded footbed with medium arch support
Outsole Carbon-composite 2-bolt plate with dual-injected rubber outsole
Stainless steel hardware
Weight 342 grams (size 42)

* Subject to change without notice.

Videos

Part Numbers

Option UPC MPN Store SKU
Olive/Gum / 39 768686351402 7122768 SEC168442339
Olive/Gum / 40 768686351419 7122769 SEC167853950
Olive/Gum / 41 768686351426 7122770 SEC161324081
Olive/Gum / 42 768686351433 7122771 SEC162907552
Olive/Gum / 42.5 768686351440 7122772 SEC174127215
Olive/Gum / 43 768686351457 7122773 SEC163117393
Olive/Gum / 43.5 768686351464 7122774 SEC176342305
Olive/Gum / 44 768686351471 7122775 SEC161401324
Olive/Gum / 44.5 768686351488 7122776 SEC173249845
Olive/Gum / 45 768686351495 7122777 SEC168774835
Olive/Gum / 45.5 768686351501 7122778 SEC179897965
Olive/Gum / 46 768686351518 7122779 SEC162515816
Olive/Gum / 47 768686351525 7122780 SEC169405727
Olive/Gum / 48 768686351532 7122781 SEC162960438
Olive/Gum / 49 768686351549 7122782 SEC163779319
Olive/Gum / 50 768686351556 7122783 SEC169976790
Black/Dark Shadow / 39 768686351563 7122802 SEC137584179
Black/Dark Shadow / 40 768686351570 7122803 SEC135317520
Black/Dark Shadow / 41 768686351587 7122804 SEC134734301
Black/Dark Shadow / 42 768686351594 7122805 SEC139224652
Black/Dark Shadow / 42.5 768686351600 7122806 SEC146512895
Black/Dark Shadow / 43 768686351617 7122807 SEC138675993
Black/Dark Shadow / 43.5 768686351624 7122808 SEC14384275
Black/Dark Shadow / 44 768686351631 7122809 SEC136078914
Black/Dark Shadow / 44.5 768686351648 7122810 SEC142621345
Black/Dark Shadow / 45 768686351655 7122811 SEC137616915
Black/Dark Shadow / 45.5 768686351662 7122812 SEC148937385
Black/Dark Shadow / 46 768686351679 7122813 SEC136868146
Black/Dark Shadow / 47 768686351686 7122814 SEC133541097
Harbor Blue Anodized / 39 768686456466 7139575 SEC193835109
Black/Dark Shadow / 48 768686351693 7122815 SEC138196898
Harbor Blue Anodized / 43.5 768686456558 7139584 SEC201097715
Black/Dark Shadow / 49 768686351709 7122816 SEC138942249
Harbor Blue Anodized / 44 768686456565 7139585 SEC192851394
Black/Dark Shadow / 50 768686351716 7122817 SEC137659350
Harbor Blue Anodized / 44.5 768686456572 7139586 SEC204353575
Portaro Grey / 39 768686362682 7126312 SEC163530619
Harbor Blue Anodized / 45 768686456589 7139587 SEC191645805
Portaro Grey / 40 768686362699 7126314 SEC165051900
Harbor Blue Anodized / 45.5 768686456596 7139588 SEC20262555
Portaro Grey / 41 768686362705 7126315 SEC165781721
Harbor Blue Anodized / 46 768686456602 7139589 SEC194052776
Portaro Grey / 42 768686362712 7126318 SEC16973032
Harbor Blue Anodized / 47 768686456626 7139591 SEC194739497
Portaro Grey / 42.5 768686362729 7126319 SEC173293775
Harbor Blue Anodized / 48 768686456633 7139592 SEC191382708
Portaro Grey / 43 768686362736 7126320 SEC166282333
Harbor Blue Anodized / 49 768686456640 7139593 SEC198826749
Portaro Grey / 43.5 768686362743 7126321 SEC175576495
Harbor Blue Anodized / 50 768686456657 7139594 SEC199935130
Portaro Grey / 44 768686362750 7126322 SEC161710734
Harbor Blue Anodized / 40 768686456480 7139577 SEC1974370
Portaro Grey / 44.5 768686362767 7126323 SEC174660065
Harbor Blue Anodized / 41 768686456503 7139579 SEC195528421
Portaro Grey / 45 768686362774 7126324 SEC1624425
Harbor Blue Anodized / 42 768686456527 7139581 SEC195728152
Portaro Grey / 45.5 768686362781 7126325 SEC17783975
Harbor Blue Anodized / 42.5 768686456534 7139582 SEC207929645
Portaro Grey / 46 768686362798 7126326 SEC162285986
Harbor Blue Anodized / 43 768686456541 7139583 SEC197059393
Portaro Grey / 47 768686362804 7126328 SEC168625707
Harbor Blue Anodized / 46.5 768686456619 7139590
Portaro Grey / 48 768686362811 7126329 SEC164505068
Harbor Blue Anodized / 39.5 768686456473 7139576
Portaro Grey / 49 768686362828 7126330 SEC163150519
Harbor Blue Anodized / 40.5 768686456497 7139578
Portaro Grey / 50 768686362835 7126331 SEC166684780
Harbor Blue Anodized / 41.5 768686456510 7139580

Reviews